Supported I/O Configurations
- Last Updated
- 2023-03-02
Plugin Name | Mono I/O | Stereo I/O | Surround I/O | Other Supported Formats and Special Conditions |
---|---|---|---|---|
Cyclic Panner | ✔ | mono in - stereo out | ||
DeSibilizer / DeSibilizer LL | ✔ | ✔ | ✔ (unlimited channel count) | |
Invisible Limiter | ✔ | ✔ | ✔ (up to 8 channels) | |
Invisible Limiter G2 | ✔ | ✔ | ✔ (up to 12 channels) | |
Invisible Limiter G3 | ✔ | ✔ | ✔ (up to 32 channels) | |
Kujaku | ✔ | ✔ | ✔ (unlimited channel count) | |
Nu Compressor | ✔ | ✔ | ✔ (unlimited channel count) | number of sidechain channels ≦ number of input channels |
Sakura Dither | ✔ | ✔ | ✔ (unlimited channel count) | |
Stereo Imager D | ✔ | |||
Tau Compressor Plus | ✔ | ✔ | ✔ (unlimited channel count) | |
Track Symbiosis | ✔ | ✔ | ✔ (unlimited channel count) | |
tranQuilizr | ✔ | ✔ | ✔ (up to 8 channels) | |
tranQuilizr G2 | ✔ | ✔ | ✔ (up to 8 channels) | |
Triple Fader | ✔ | ✔ | ||
Wave Shredder | ✔ | ✔ | ✔ (unlimited channel count) |
Note: VST2 plugins don't support surround configurations.